
TM172DCLFW
Schneider Electric
20 variants · Schneider Electric
AO Ctrl is a China industrial automation distributor and independent sourcing agent for Schneider Electric TM172 Series components — the parts repair and maintenance teams source here when a machine is down or the line is no longer sold locally — with the physical condition of every unit stated up front. The Schneider Electric TM172 Series series groups 20 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common temp storage min of -30 °C. Variants differ by depth, display type and height, so you can match the exact depth your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric TM172 Series variants and discontinued ones from a single page.
| Parameter | TM172DCLWTHP | TM172PDG42RI | TM172DCLFW | TM172ODM42R | TM172PBG42RI | TM172PDG28SI |
|---|---|---|---|---|---|---|
| Depth | 1.0 in (25 mm) | 2.4 in (60.5 mm) | 1.4 in (35 mm) | 2.4 in (60.5 mm) | 2.4 in (60.5 mm) | 2.4 in (60.5 mm) |
| Display type | LCD display Colour touchscreen | Backlit LCD - 128 x 64 pixels | Colour touchscreen LCD display | Backlit LCD - 128 x 64 pixels | Without Display | Backlit LCD - 128 x 64 pixels |
| Height | 4.7 in (120 mm) | 4.3 in (110 mm) | 3.8 in (96 mm) | 4.3 in (110 mm) | 4.3 in (110 mm) | 4.3 in (110 mm) |
| Main product or component type | Display module | Programmable controllers | Display module | Programmable controllers | Programmable controllers | Programmable controllers |
| Operating temperature | 32...122 °F (0...50 °C) | -4...149 °F (-20...65 °C) UL 60730-1 -4...140 °F (-20...60 °C) horizontal UL 60730-1 | -4...140 °F (-20...60 °C) | -4...149 °F (-20...65 °C) UL 60730-1 -4...140 °F (-20...60 °C) horizontal UL 60730-1 | -4...149 °F (-20...65 °C) UL 60730-1 -4...140 °F (-20...60 °C) horizontal UL 60730-1 | -4...149 °F (-20...65 °C) UL 60730-1 -4...131 °F (-20...55 °C) horizontal UL 60730-1 |
| Storage temperature | -22...122 °F (-30...50 °C) | -22...158 °F (-30...70 °C) | -22...140 °F (-30...60 °C) | -22...158 °F (-30...70 °C) | -22...158 °F (-30...70 °C) | -22...158 °F (-30...70 °C) |
| Temp operating max | 50 °C | 65 °C | 60 °C | 65 °C | 65 °C | 65 °C |
| Temp operating min | 0 °C | -20 °C | -20 °C | -20 °C | -20 °C | -20 °C |
Request a quote on any Schneider Electric TM172 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric