
TM221CE40U
Schneider Electric
15 variants · Schneider Electric
AO Ctrl is a China industrial automation distributor and independent sourcing agent for Schneider Electric TM221C Series components — the parts repair and maintenance teams source here when a machine is down or the line is no longer sold locally — with the physical condition of every unit stated up front. The Schneider Electric TM221C Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common backup time of 1 year 77 °F (25 °C) by interruption of power supply), battery type of BR2032 or CR2032X lithium non-rechargeable and depth of 2.8 in (70 mm). Variants differ by mechanical life cycles, width and protection type, so you can match the exact mechanical life cycles your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric TM221C Series variants and discontinued ones from a single page.
| Parameter | TM221CE40U | TM221C40R | TM221CE16R | TM221C40T | TM221C40U | TM221CE24R |
|---|---|---|---|---|---|---|
| Mechanical life cycles | 20000000 cycles for transistor output | 20000000 cycles relay output | 20000000 cycles relay output | 20000000 cycles for transistor output | 20000000 cycles for transistor output | 20000000 cycles relay output |
| Width | 6.3 in (160 mm) | 6.3 in (160 mm) | 3.7 in (95 mm) | 6.3 in (160 mm) | 6.3 in (160 mm) | 4.3 in (110 mm) |
| Protection type | Without protection | Without protection 5 A | Without protection 5 A | — | Without protection | Without protection 5 A |
| Reset time | — | 1 s | 1 s | 1 s automatic reset | — | 1 s |
| Response time | — | — | — | 35 µs turn-off, I2...I5 input 5 µs turn-on, I0, I1, I6, I7 fast input 35 µs turn-on, other terminals input 5 µs turn-off, I0, I1, I6, I7 fast input 100 µs turn-off, other terminals input 5 µs turn-on, turn-off, Q0...Q1 output 50 µs turn-on, turn-off, Q2...Q3 output 300 µs turn-on, turn-off, other terminals output | 35 µs turn-off, I2...I5 input 5 µs turn-on, I0, I1, I6, I7 fast input 35 µs turn-on, other terminals input 5 µs turn-off, I0, I1, I6, I7 fast input 100 µs turn-off, other terminals input 300 µs turn-on, turn-off, other terminals output 5 µs turn-on, turn-off, Q0...Q3 output | 35 µs turn-off, I2...I5 input 10 ms turn-on output 10 ms turn-off output 5 µs turn-on, I0, I1, I6, I7 fast input 35 µs turn-on, other terminals input 5 µs turn-off, I0, I1, I6, I7 fast input 100 µs turn-off, other terminals input |
| Discrete output logic | Negative logic (sink) | — | — | Positive logic (source) | Negative logic (sink) | — |
Request a quote on any Schneider Electric TM221C Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric