
TM258LD42DT
Schneider Electric
10 variants · Schneider Electric
AO Ctrl is a China industrial automation distributor and independent sourcing agent for Schneider Electric TM25 Series components — the parts repair and maintenance teams source here when a machine is down or the line is no longer sold locally — with the physical condition of every unit stated up front. The Schneider Electric TM25 Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common IP rating of IP20 and temp storage max of 70 °C. Variants differ by depth, height and main product or component type, so you can match the exact depth your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric TM25 Series variants and discontinued ones from a single page.
| Parameter | TM258LD42DT | TM258LF42DT | TM258LD42DT4L | TM251MESC | TM251MESE | TM258LF42DT4L |
|---|---|---|---|---|---|---|
| Depth | 3.3 in (85 mm) | 3.3 in (85 mm) | 3.3 in (85 mm) | 3.7 in (95 mm) | 3.7 in (95 mm) | 3.3 in (85 mm) |
| Height | 3.9 in (99 mm) | 3.9 in (99 mm) | 3.9 in (99 mm) | 3.5 in (90 mm) | 3.5 in (90 mm) | 3.9 in (99 mm) |
| Main product or component type | Logic controller | Logic controller | Logic controller | Logic controller | Logic controller | Logic controller |
| Pollution degree | Pollution degree 2 | Pollution degree 2 | Pollution degree 2 | 2 | 2 | Pollution degree 2 |
| Storage temperature | -13...158 °F (-25...70 °C) | -13...158 °F (-25...70 °C) | -13...158 °F (-25...70 °C) | -13...158 °F (-25...70 °C) | -13...158 °F (-25...70 °C) | -13...158 °F (-25...70 °C) |
| Temp operating max | 55 °C | 55 °C | 55 °C | 35 °C | 35 °C | 55 °C |
| Temp operating min | 0 °C | 0 °C | 0 °C | -10 °C | -10 °C | 0 °C |
| Temp storage min | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C | -25 °C |
Request a quote on any Schneider Electric TM25 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric