
FR-D720S-025SC-EC
Mitsubishi Electric
37 variants · Mitsubishi Electric
The Mitsubishi Electric FRD720 Vfd 240v Series series groups 37 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by current, power and depth, so you can match the exact current your application requires using the selection guide below.
| Parameter | FR-D720S-025SC-EC | FR-D720S-100SC-EC | FR-D720-0.4K-CHT | FR-D720-0.75K | FR-D720S-070SC-EC | FR-D720-0.2K |
|---|---|---|---|---|---|---|
| Current | 2.5 A | 10 A | 2.5 A | 4.2 A | 7 A | 1.4 A |
| Power | 400 W | 2.2 kW | — | 2.1 W | 1.5 kW | — |
| Depth | 142.5 mm | 145 mm | — | — | 155.5 mm | — |
| Height | 128 mm | 150 mm | — | — | 128 mm | — |
| Width | 68 mm | 140 mm | — | — | 108 mm | — |
| Voltage | — | — | 3 phase 200 to 240 V | — | — | Three-phase 200 to 240 V |
Request a quote on any Mitsubishi Electric FRD720 Vfd 240v Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Mitsubishi Electric

Mitsubishi Electric

Mitsubishi Electric

Mitsubishi Electric

Mitsubishi Electric

Mitsubishi Electric

Mitsubishi Electric

Mitsubishi Electric

Mitsubishi Electric

Mitsubishi Electric