ATV212WD11N4C
Schneider Electric
18 variants · Schneider Electric
The Schneider Electric Schneider Electric ATV212WD Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common main product or component type of Variable speed drive and operating position of Vertical +/- 10 degree. Variants differ by connector type, depth and height, so you can match the exact connector type your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric ATV212WD Series variants and discontinued ones from a single page.
| Parameter | ATV212WD11N4C | ATV212WD11N4CZH28 | ATV212WD15N4 | ATV212WD15N4C | ATV212WD15N4CZH28 | ATV212WD18N4 |
|---|---|---|---|---|---|---|
| Connector type | 1 RJ45 1 open style | 1 open style 1 RJ45 | 1 RJ45 1 open style | 1 RJ45 1 open style | 1 RJ45 1 open style | 1 RJ45 1 open style |
| Depth | 12.4 in (315 mm) | 315 mm | 12.4 in (315 mm) | 12.4 in (315 mm) | 315 mm | 12.4 in (315 mm) |
| Height | 22.05 in (560 mm) | 560 mm | 22.05 in (560 mm) | 22.05 in (560 mm) | 560 mm | 26.2 in (665 mm) |
| IP rating | IP55 IEC 61800-5-1 IP55 IEC 60529 | IP54 conforming to EN/IEC 61800-5-1 IP54 conforming to EN/IEC 60529 | IP55 IEC 61800-5-1 IP55 IEC 60529 | IP55 IEC 61800-5-1 IP55 IEC 60529 | IP54 conforming to EN/IEC 61800-5-1 IP54 conforming to EN/IEC 60529 | IP55 IEC 61800-5-1 IP55 IEC 60529 |
| Operating temperature | 122 °C | 50 °C | 122 °C | 122 °C | 50 °C | 122 °C |
| Pollution degree | Pollution degree 2 | 2 conforming to IEC 61800-5-1 | Pollution degree 2 | Pollution degree 2 | 2 conforming to IEC 61800-5-1 | Pollution degree 2 |
| Storage temperature | 158 °C | 70 °C | 158 °C | 158 °C | 70 °C | 158 °C |
| Width | 11.4 in (290 mm) | 290 mm | 11.4 in (290 mm) | 11.4 in (290 mm) | 290 mm | 12.2 in (310 mm) |
Request a quote on any Schneider Electric ATV212WD Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric