
BMXXBE1000H
Schneider Electric
27 variants · Schneider Electric
The Schneider Electric BMXX Series series groups 27 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common IP rating of IP20. Variants differ by operating temperature, temp operating max and temp operating min, so you can match the exact operating temperature your application requires using the selection guide below.
| Parameter | BMXXBE1000H | BMXXBP1200H | BMXXBP0800H | BMXXBP0600H | BMXXBE1000 | BMXXBP1200 |
|---|---|---|---|---|---|---|
| Operating temperature | -25...70 °C | -25...70 °C | -25...70 °C | -25...70 °C | 0...60 °C | 0...60 °C |
| Temp operating max | 70 °C | 70 °C | 70 °C | 70 °C | 60 °C | 60 °C |
| Temp operating min | -25 °C | -25 °C | -25 °C | -25 °C | 0 °C | 0 °C |
| Main product or component type | — | Ruggedized backplane | Ruggedized backplane | Ruggedized backplane | — | Backplane |
| Width | — | 503.2 mm | 372.8 mm | 307.6 mm | — | 503.2 mm |
Request a quote on any Schneider Electric BMXX Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric