
LX1G3QLSEN
Schneider Electric
10 variants · Schneider Electric
The Schneider Electric Schneider Electric LX1G Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common main product or component type of Contactor coil, mechanical life cycles of 5 Mcycles and operating time of 20...35 ms opening 40...55 ms closing. Variants differ by IP rating, operating temperature and permissible ambient air temperature around the device, so you can match the exact IP rating your application requires using the selection guide below. All listed Schneider Electric LX1G Series part numbers are active and orderable.
| Parameter | LX1G4QLSEN | LX1G4RLSEN | LX1G4SLSEN | LX1G4TLSEN | LX1G3QLSEN | LX1G3RLSEN |
|---|---|---|---|---|---|---|
| IP rating | IP20 IEC 60529 | IP20 IEC 60529 | IP20 IEC 60529 | IP20 IEC 60529 | IP20 IEC 60529 | IP20 IEC 60529 |
| Operating temperature | 140 °C | 140 °C | 140 °C | 140 °C | 140 °C | 140 °C |
| Permissible ambient air temperature around the device | -40...158 °F (-40...70 °C) at Uc | -40...158 °F (-40...70 °C) at Uc | -40...158 °F (-40...70 °C) at Uc | -40...158 °F (-40...70 °C) at Uc | -40...158 °F (-40...70 °C) at Uc | -40...158 °F (-40...70 °C) at Uc |
| Pollution degree | 3 IEC 60947-1 | 3 IEC 60947-1 | 3 IEC 60947-1 | 3 IEC 60947-1 | 3 IEC 60947-1 | 3 IEC 60947-1 |
| Storage temperature | 176 °C | 176 °C | 176 °C | 176 °C | 176 °C | 176 °C |
| Depth | 3.7 in (94.0 mm) | 3.7 in (93.0 mm) | 3.7 in (93.0 mm) | — | 3.7 in (94.0 mm) | 3.7 in (93.0 mm) |
| Height | 5.7 in (144.5 mm) | 6.6 in (167.0 mm) | 6.6 in (167.0 mm) | — | 5.7 in (144.5 mm) | 6.6 in (167.0 mm) |
| Width | 5.5 in (140.7 mm) | 7.3 in (185.0 mm) | 7.3 in (185.0 mm) | — | 4.2 in (105.7 mm) | 5.5 in (140.0 mm) |
Request a quote on any Schneider Electric LX1G Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric