
VW3A5106
Schneider Electric
23 variants · Schneider Electric
The Schneider Electric VW3A Vfd 600v Series series groups 23 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common temp operating min of -10 °C. Variants differ by IP rating, main product or component type and operating temperature, so you can match the exact IP rating your application requires using the selection guide below.
| Parameter | VW3A5106 | VW3A5107 | VW3A5108 | VW3A5215 | VW3A5216 | VW3A5217 |
|---|---|---|---|---|---|---|
| IP rating | IP20 / IP00 | IP20 / IP00 | IP20 / IP00 | IP00 | IP00 | IP00 |
| Main product or component type | Motor choke | Motor choke | Motor choke | Sinus filter | Sinus filter | Sinus filter |
| Operating temperature | -10...50 °C | -10...50 °C | -10...50 °C | -10...45 °C | -10...45 °C | -10...45 °C |
| Storage temperature | -25...70 °C | -25...70 °C | -25...70 °C | -40...65 °C | -40...65 °C | -40...65 °C |
| Temp operating max | 50 °C | 50 °C | 50 °C | 45 °C | 45 °C | 45 °C |
| Temp storage max | 70 °C | 70 °C | 70 °C | 65 °C | 65 °C | 65 °C |
| Temp storage min | -25 °C | -25 °C | -25 °C | -40 °C | -40 °C | -40 °C |
Request a quote on any Schneider Electric VW3A Vfd 600v Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric