
XUB5ANAWL2
Schneider Electric
15 variants · Schneider Electric
The Schneider Electric Schneider Electric XUB5 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by product type, IP rating and operating temperature, so you can match the exact product type your application requires using the selection guide below.
| Parameter | XUB5APBWM12 | XUB5ANAWL2 | XUB5ANANM12 | XUB5BNANM12 | XUB5BPANM12 | XUB5APANL5 |
|---|---|---|---|---|---|---|
| Product type | ADJUSTABLE PROXIMITY DIFFUSE | — | Photoelectric Sensor | Photoelectric Sensor | ADJUSTABLE PROXIMITY DIFFUSE | — |
| IP rating | — | — | IP65; IP67; IP69K | IP65; IP67; IP69K | — | — |
| Operating temperature | 131 °C | — | — | — | 131 °C | — |
| Sensing distance | 23.6 INCH | — | — | — | 23.6 Inch | — |
| Supply voltage | — | — | 12-24 V DC | 12-24 V DC | — | — |
| Response time | 1 MILLISECOND (ON/OFF) | — | — | 1 msec | 1 Millisec (On/Off) | — |
| Material | PBT | — | — | — | Nickel Plated Brass | — |
Request a quote on any Schneider Electric XUB5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric