
ATV21HD22N4
Schneider Electric
17 variants · Schneider Electric
The Schneider Electric Schneider Electric ATV2 Series series groups 17 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common main product or component type of Variable speed drive and operating position of Vertical +/- 10 degree. Variants differ by connector type, depth and height, so you can match the exact connector type your application requires using the selection guide below. Listed Schneider Electric ATV2 Series part numbers are obsolete or end-of-life — we specialise in sourcing discontinued and hard-to-find Schneider Electric ATV2 Series components.
| Parameter | ATV212HU40N4LCD | ATV212HU55N4LCD | ATV212HU75N4LCD | ATV212W075N4CZH28 | ATV212WU15N4CZH28 | ATV212WU22N4CZH28 |
|---|---|---|---|---|---|---|
| Connector type | 1 RJ45 1 open style | 1 RJ45 1 open style | 1 RJ45 1 open style | 1 RJ45 1 open style | 1 open style 1 RJ45 | 1 open style 1 RJ45 |
| Depth | 150 mm | 150 mm | 170 mm | 192 mm | 192 mm | 192 mm |
| Height | 184 mm | 184 mm | 232 mm | 297 mm | 297 mm | 297 mm |
| Operating temperature | 50 °C | 50 °C | 50 °C | 50 °C | 50 °C | 50 °C |
| Pollution degree | 3 conforming to IEC 61800-5-1 | 3 conforming to IEC 61800-5-1 | 3 conforming to IEC 61800-5-1 | 2 conforming to IEC 61800-5-1 | 2 conforming to IEC 61800-5-1 | 3 conforming to IEC 61800-5-1 |
| Storage temperature | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C |
| Width | 142 mm | 142 mm | 180 mm | 215 mm | 215 mm | 215 mm |
| IP rating | — | — | — | IP54 conforming to EN/IEC 61800-5-1 IP54 conforming to EN/IEC 60529 | IP54 conforming to EN/IEC 61800-5-1 IP54 conforming to EN/IEC 60529 | IP54 conforming to EN/IEC 61800-5-1 IP54 conforming to EN/IEC 60529 |
Request a quote on any Schneider Electric ATV2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric