
C063L42AFM
Schneider Electric
45 variants · Schneider Electric
The Schneider Electric C063 Miniature Breakers Series series groups 45 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common application of Distribution, control type of Manually operated and depth of 147 mm. Variants differ by height, main product or component type and mechanical life cycles, so you can match the exact height your application requires using the selection guide below.
| Parameter | C063B3FM | C063B3WM | C063B4FM | C063B4WM | C063H320FM | C063H32AFM |
|---|---|---|---|---|---|---|
| Height | 224 mm | 260 mm | 224 mm | 260 mm | 327 mm | 327 mm |
| Main product or component type | Basic frame | Basic frame | Basic frame | Basic frame | Circuit breaker | Circuit breaker |
| Mechanical life cycles | 10000 cycles conforming to IEC 60947-2 | 10000 cycles conforming to IEC 60947-2 | 10000 cycles conforming to IEC 60947-2 | 10000 cycles conforming to IEC 60947-2 | 10000 cycles | 10000 cycles |
| Poles | 3P | 3P | 4P | 4P | 3P | 3P |
| Storage temperature | -50...85 °C | -50...85 °C | -50...85 °C | -50...85 °C | -50...85 °C | -40...85 °C |
| Temp storage min | -50 °C | -50 °C | -50 °C | -50 °C | -50 °C | -40 °C |
| Width | 210 mm | 236 mm | 280 mm | 306 mm | 210 mm | 210 mm |
Request a quote on any Schneider Electric C063 Miniature Breakers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric