
A9R50225
Schneider Electric
32 variants · Schneider ElectricAll Residual Current Breakers (RCCB/RCBO) →
The Schneider Electric A9R5 Series series groups 32 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common color of White, control type of Toggle and storage temperature of -40...85 °C. Variants differ by depth, electrical life cycles and height, so you can match the exact depth your application requires using the selection guide below.
| Parameter | A9R50225 | A9R50440 | A9R51225 | A9R51240 | A9R51263 | A9R51425 |
|---|---|---|---|---|---|---|
| Depth | 69 mm | 69 mm | 73.5 mm | 73.5 mm | 73.5 mm | 73.5 mm |
| Electrical life cycles | AC-1: 2000 cycles | AC-1: 2000 cycles | AC-1: 15000 cycles | AC-1: 15000 cycles | AC-1: 15000 cycles | AC-1: 15000 cycles |
| Height | 85 mm | 85 mm | 91 mm | 91 mm | 91 mm | 91 mm |
| Mechanical life cycles | 5000 cycles | 5000 cycles | 20000 cycles | 20000 cycles | 20000 cycles | 20000 cycles |
| Operating temperature | -5...60 °C | -5...60 °C | -25...60 °C | -25...60 °C | -25...60 °C | -25...60 °C |
| Pollution degree | 2 | 2 | 3 | 3 | 3 | 3 |
| Temp operating min | -5 °C | -5 °C | -25 °C | -25 °C | -25 °C | -25 °C |
| Width | 36 mm | 72 mm | 36 mm | 36 mm | 36 mm | 72 mm |
Request a quote on any Schneider Electric A9R5 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric