
HMIG-XO3501
Schneider Electric
10 variants · Schneider Electric
The Schneider Electric Schneider Electric HMIG Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by size, depth and height, so you can match the exact size your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric HMIG Series variants and discontinued ones from a single page.
| Parameter | HMIG5U22FC | HMIGTO2300FC | HMIGTO2300FCW | HMIGTO2300FW | HMIGTW5354 | HMIGTW7354 |
|---|---|---|---|---|---|---|
| Size | — | 5.7 inch | 5.7 inch | 5.7 inch | — | — |
| Depth | 1.8 in (45 mm) | 2.3 in (59.5 mm) | 2.3 in (59.5 mm) | 2.3 in (59.5 mm) | — | — |
| Height | 5.2 in (131 mm) | 5.4 in (137 mm) | 5.4 in (137 mm) | 5.4 in (137 mm) | — | — |
| Main product or component type | Base unit | Advanced touchscreen panel | Advanced touchscreen panel | Advanced touchscreen panel | — | — |
| Operating temperature | 140 °C | 122 °C | 122 °C | 122 °C | — | — |
| Width | 7.4 in (188 mm) | 6.7 in (169.5 mm) | 6.7 in (169.5 mm) | 6.7 in (169.5 mm) | — | — |
| Weight | — | — | — | — | 4.3 kgs | 0.87 kgs |
Request a quote on any Schneider Electric HMIG Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric