
LC1G250DCBEEA
Schneider Electric
54 variants · Schneider Electric
The Schneider Electric LC1G Contactors Series series groups 54 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common color of Dark grey, main product or component type of Contactor and operating time of 40...70 ms closing 15...50 ms opening. Variants differ by application, breaking capacity and depth, so you can match the exact application your application requires using the selection guide below.
| Parameter | LC1G1154LSEN | LC1G2254LSEN | LC1G115LSEN | LC1G1854LSEN | LC1G2654LSEN | LC1G3304LSEN |
|---|---|---|---|---|---|---|
| Application | Power switching | Power switching | Power switching Motor control | Power switching | Power switching | Power switching |
| Breaking capacity | 1040 A at 440 V | 2050 A at 440 V | 1040 A at 440 V | 1610 A at 440 V | 2380 A at 440 V | 2940 A at 440 V |
| Depth | 7.6 in (193 mm) | 7.6 in (193 mm) | 7.6 in (193 mm) | 7.6 in (193 mm) | 8.9 in (226 mm) | 8.9 in (226 mm) |
| Height | 7.6 in (193 mm) | 7.6 in (193 mm) | 7.6 in (193 mm) | 7.6 in (193 mm) | 8.9 in (225 mm) | 8.9 in (225 mm) |
| Mechanical life cycles | 8 Mcycles | 8 Mcycles | 8 Mcycles | 8 Mcycles | 8 Mcycles | 8 Mcycles |
| Operating temperature | -13...140 °F (-25...60 °C) | -13...140 °F (-25...60 °C) | -13...140 °F (-25...60 °C) | -13...140 °F (-25...60 °C) | -13...140 °F (-25...60 °C) | -13...140 °F (-25...60 °C) |
| Permissible ambient air temperature around the device | -40...158 °F (-40...70 °C) at Uc | -40...158 °F (-40...70 °C) at Uc | -40...158 °F (-40...70 °C) at Uc | -40...158 °F (-40...70 °C) at Uc | -40...158 °F (-40...70 °C) at Uc | -40...158 °F (-40...70 °C) at Uc |
| Storage temperature | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) |
Request a quote on any Schneider Electric LC1G Contactors Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric