
E5EC-CC4A5M-005
Omron
216 variants · Omron
The Omron E5EC Series series groups 216 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by temp operating max, temp operating min and weight, so you can match the exact temp operating max your application requires using the selection guide below.
| Parameter | E5EC-CC4A5M-005 | E5EC-CX4A5M-000 | E5EC-CX4D5M-014 | E5EC-PR4A5M-000 | E5EC-QQ4D5M-010 | E5EC-QX2ABM-008 |
|---|---|---|---|---|---|---|
| Temp operating max | 55 °C | 55 °C | 55 °C | 55 °C | 55 °C | 55 °C |
| Temp operating min | -10 °C | -10 °C | -10 °C | -10 °C | -10 °C | -10 °C |
| Weight | 0.463 lb (210.01 g) | 0.463 lb (210.01 g) | 0.463 lb (210.01 g) | 0.463 lb (210.01 g) | 0.463 lb (210.01 g) | 0.463 lb (210.01 g) |
| Output signal | Analog (2), Relay (4) | Analog, Relay (4) | Analog, Relay (4) | Relay (6) | Relay (4), Voltage (External SSR) (2) | Relay (3), Voltage (External SSR) (2) |
| Package | Box | Box | Box | Bulk | Box | Box |
| Supply voltage | 100 to 240VAC | 100 to 240VAC | 24 VAC/DC | 100 to 240VAC | 24 VAC/DC | 100 to 240VAC |
| Protocol | — | — | RS-485 (CompoWay/F, Modbus) | — | — | RS-485 |
Request a quote on any Omron E5EC Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron

Omron